Vertical Tripod Turnstile Gate Stainless Steel With TCP/IP Communication Interface
Vertical brushless motor automatic passage Tripod turnstile with durable stainless steel construction and advanced access control integration.
Product Specifications
| Model | Three-roller turnstile CXT-SW125 |
|---|
| Specifications | 1600mm * 280mm * 980mm |
|---|
| Pole length | 510mm |
|---|
| Process | Bending, cutting, welding, polishing, grinding |
|---|
| Material | National standard 304 stainless steel (201 stainless steel, iron paint can be customized) |
|---|
Applications
Intelligent channel gate vertical three-roller turnstile can be widely used in airports, subways, stations, libraries, office buildings, theaters, factories, enterprises, exhibition centers, stadiums, tourist attractions and other public places for access control, attendance, and electronic ticket management systems.
Product Features
- Entire product appearance is stamped with stainless steel plates
- Rust-proof, durable and maintenance-free
- Weight: approximately 20KG
- Gate rod length: 510mm
- Gate rod steering: one-way or two-way (optional)
- Suitable for both indoor and outdoor environments (recommended with canopy for outdoor use)
Technical Comparison
| Serial number | Name | General tripod turnstile | Intelligent tripod turnstile | Dual motor brushless tripod turnstile |
|---|
| 1 | Rotation mode | Hand push | Electric | Electric |
| 2 | Positioning principle | Optocoupler fixed point | 1/360 decoding | Motor self-positioning |
| 3 | Locking mode | Positioning arm | Suction cup instant reverse push | Not locked |
| 4 | Transmission mode | Solenoid valve | Brushed motor | Brushless motor |
| 5 | Control technology | Single chip microcomputer | Single chip microcomputer | ARM |
| 6 | Rod mode | Manual | Automatic | Automatic |
| 7 | Buffer | No | Yes | Yes |
| 8 | Anti-reverse | No | Yes | Yes |
| 9 | Noise | Large | Small | No |
| 10 | Mechanical wear | Large | No | No |
| 11 | Illegal alarm | No | Yes | Yes |
| 12 | Passage prompt | No | Yes | Yes |
| 13 | Service life | 1-3 years | 5-10 years | 6 years and above |
| 14 | Passing speed | 25-30 people/minute | 30-60 people/minute | 30-60 people/minute |
| 15 | Power failure | Yes | Yes | Yes |
| 16 | Memory | No | Yes | Yes |
| 17 | Fire input | Yes | Yes | Yes |
| 18 | Feedback signal output | No | Yes | Yes |
Product Overview
The outline of the product is formed after bending the stainless steel plate, featuring a pleasing appearance, good looking, stainless and durable construction. The system is provided with a standard electric interface and is easily integrated with read/write facilities such as magnetic card, bar code card, ID card and IC card. It provides an orderly and civilized passage for personnel while barring unauthorized access. A special fire control interface is equipped to meet emergency requirements for rapid down rod control and passenger diversion.
Related Products